What funds walked away from this quarter
Funds were piling in last quarter but are exiting now, and the price is falling too. When both happen, the next six months were historically weak.
Eligibility: prior-quarter breadth in the top 20%, current-quarter breadth in the bottom 30%, negative same-quarter price momentum, and at least 400 current holders. Ranked from weakest current breadth upward.
As of 2026Q2. 13F filings are quarterly and legally lag 45 days, so this is what funds held at the end of last quarter — not today.
| Ticker | Company | Funds holding (prev → now) | Net holder loss | Price, same quarter |
|---|---|---|---|---|
| NFLX | NETFLIX INC | 3,593 → 3,282 | 311 | -13.7% |
| PEP | PEPSICO INC | 3,549 → 3,341 | 208 | -7.6% |
| LMT | LOCKHEED MARTIN CORP | 2,920 → 2,719 | 201 | -0.1% |
| DOW | DOW INC | 1,310 → 1,175 | 135 | -23.0% |
| WMT | WALMART INC | 4,443 → 4,310 | 133 | -19.6% |
| CME | CME GROUP INC | 1,781 → 1,654 | 127 | -9.2% |
| NOC | NORTHROP GRUMMAN CORP | 1,885 → 1,773 | 112 | -5.2% |
| HCA | HCA HEALTHCARE INC | 1,411 → 1,304 | 107 | -4.0% |
| COST | COSTCO WHOLESALE CORP | 4,208 → 4,102 | 106 | -15.8% |
| HII | HUNTINGTON INGALLS INDUSTRIE | 895 → 792 | 103 | -14.7% |
| HSY | HERSHEY CO/THE | 1,475 → 1,379 | 96 | -9.6% |
| KR | KROGER CO | 1,379 → 1,283 | 96 | -14.4% |
| KTOS | KRATOS DEFENSE & SECURITY | 701 → 612 | 89 | -13.9% |
| EQT | EQT CORP | 1,161 → 1,075 | 86 | -5.9% |
| LHX | L3HARRIS TECHNOLOGIES INC | 1,735 → 1,657 | 78 | -20.8% |
| CLX | CLOROX COMPANY | 1,086 → 1,018 | 68 | -5.5% |
| EXE | EXPAND ENERGY CORP | 894 → 830 | 64 | -3.7% |
| PRIM | PRIMORIS SERVICES CORP | 503 → 439 | 64 | -30.6% |
| ALB | ALBEMARLE CORP | 981 → 918 | 63 | -33.0% |
| HAS | HASBRO INC | 815 → 756 | 59 | -1.5% |
| AA | ALCOA CORP | 754 → 695 | 59 | -22.8% |
| NEE | NEXTERA ENERGY INC | 3,009 → 2,950 | 59 | -6.9% |
| YUMC | YUM CHINA HOLDINGS INC | 700 → 644 | 56 | -6.3% |
| WM | WASTE MANAGEMENT INC | 2,343 → 2,295 | 48 | -3.2% |
| PAAS | PAN AMERICAN SILVER CORP | 618 → 573 | 45 | -8.5% |
| PEN | PENUMBRA INC | 480 → 437 | 43 | -2.7% |
| KMI | KINDER MORGAN INC | 1,815 → 1,772 | 43 | -8.4% |
| TJX | TJX COMPANIES INC | 2,730 → 2,689 | 41 | -16.1% |
| DUK | DUKE ENERGY CORP | 2,449 → 2,408 | 41 | -2.8% |
| YUM | YUM! BRANDS INC | 1,440 → 1,400 | 40 | -7.1% |
| APD | AIR PRODUCTS & CHEMICALS INC | 1,779 → 1,740 | 39 | +0.0% |
| SO | SOUTHERN CO/THE | 2,357 → 2,319 | 38 | -7.0% |
| WU | WESTERN UNION CO | 508 → 470 | 38 | -15.4% |
| VSNT | VERSANT MEDIA GROUP INC | 809 → 771 | 38 | -11.1% |
| BKR | BAKER HUGHES CO | 1,154 → 1,117 | 37 | -10.3% |
| WMS | ADVANCED DRAINAGE SYSTEMS IN | 572 → 535 | 37 | -5.3% |
| TSN | TYSON FOODS INC-CL A | 893 → 859 | 34 | -19.9% |
| SLB | SLB LTD | 1,693 → 1,660 | 33 | -1.4% |
| TW | TRADEWEB MARKETS INC-CLASS A | 583 → 553 | 30 | -9.6% |
| VALE | VALE SA-SP ADR | 553 → 523 | 30 | -6.3% |
| FANG | DIAMONDBACK ENERGY INC | 1,191 → 1,161 | 30 | -0.3% |
| AGI | ALAMOS GOLD INC-CLASS A | 490 → 461 | 29 | -10.8% |
| ALGN | ALIGN TECHNOLOGY INC | 685 → 657 | 28 | -5.0% |
| MUR | MURPHY OIL CORP | 448 → 423 | 25 | -4.8% |
| CNM | CORE & MAIN INC-CLASS A | 468 → 443 | 25 | -11.4% |
| WY | WEYERHAEUSER CO | 900 → 877 | 23 | -2.7% |
| ED | CONSOLIDATED EDISON INC | 1,418 → 1,395 | 23 | +0.0% |
| RRC | RANGE RESOURCES CORP | 551 → 529 | 22 | -2.6% |
| WMB | WILLIAMS COS INC | 1,816 → 1,795 | 21 | -5.5% |
| HAL | HALLIBURTON CO | 1,195 → 1,176 | 19 | -15.9% |
| CE | CELANESE CORP | 470 → 451 | 19 | -17.3% |
| EXC | EXELON CORP | 1,278 → 1,259 | 19 | -0.9% |
| NFG | NATIONAL FUEL GAS CO | 654 → 636 | 18 | -1.6% |
| CBOE | CBOE GLOBAL MARKETS INC | 981 → 963 | 18 | -23.1% |
| TXT | TEXTRON INC | 787 → 771 | 16 | -10.6% |
| ENB | ENBRIDGE INC | 1,488 → 1,472 | 16 | -15.3% |
| VFC | VF CORP | 553 → 537 | 16 | -21.6% |
| GMED | GLOBUS MEDICAL INC - A | 602 → 586 | 16 | -6.0% |
| SRE | SEMPRA | 1,269 → 1,254 | 15 | -7.0% |
| TPR | TAPESTRY INC | 1,083 → 1,069 | 14 | -9.4% |
| OLN | OLIN CORP | 416 → 402 | 14 | -36.5% |
| SU | SUNCOR ENERGY INC | 748 → 736 | 12 | -0.6% |
| NYT | NEW YORK TIMES CO-A | 627 → 616 | 11 | -12.5% |
| NVS | NOVARTIS AG-SPONSORED ADR | 1,584 → 1,573 | 11 | -8.0% |
| O | REALTY INCOME CORP | 1,435 → 1,425 | 10 | -2.3% |
| LRN | STRIDE INC | 413 → 403 | 10 | -8.7% |
| CHRW | C.H. ROBINSON WORLDWIDE INC | 879 → 869 | 10 | -9.7% |
| EIX | EDISON INTERNATIONAL | 1,056 → 1,047 | 9 | -17.2% |
| TPL | TEXAS PACIFIC LAND CORP | 856 → 848 | 8 | -5.2% |
| PBA | PEMBINA PIPELINE CORP | 430 → 423 | 7 | -2.3% |
| GSK | GSK PLC-SPON ADR | 1,022 → 1,015 | 7 | -4.2% |
| APG | API GROUP CORP | 572 → 565 | 7 | -10.3% |
| MWA | MUELLER WATER PRODUCTS INC-A | 424 → 418 | 6 | -6.9% |
| VNOM | VIPER ENERGY INC-CL A | 481 → 476 | 5 | -9.0% |
| CCJ | CAMECO CORP | 1,013 → 1,008 | 5 | -8.0% |
| XEL | XCEL ENERGY INC | 1,265 → 1,260 | 5 | -2.6% |
| SBRA | SABRA HEALTH CARE REIT INC | 456 → 451 | 5 | -2.0% |
| LECO | LINCOLN ELECTRIC HOLDINGS | 688 → 684 | 4 | -2.7% |
| OGS | ONE GAS INC | 424 → 421 | 3 | -7.1% |
Email me the next update
2026 Q3 holdings are due 2026-11-16. We will email you when the refreshed lists are live.